Sizing Guide
Women’s
| Size | XX-Small | X-Small | Small | Medium | Large | X-Large | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0, 2 | 4, 6 | 8, 10 | 12, 14 | 16 | 16W/18W | 20W-22W | 24W-26W |
| EU Size | 32 | 32-34 | 34-38 | 40-42 | 42-44 | 46-48 | 48-52 | 50-52 | 56-60 |
| Bust | 31 | 33-34 | 35-36 | 37-38 | 39.5-41 | 43.5 | 45-47 | 49-51 | 53-55 |
| Waist | 23 | 25-26 | 27-28 | 29-30 | 31.5-33 | 35.5 | 39-41 | 43-45 | 47-49 |
| Hips | 34.5 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 46 | 49-51 | 53-55 | 57-59 |
| Size | XX-Small | X-Small | Small | Medium | Large | X-Large | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0, 2 | 4, 6 | 8, 10 | 12, 14 | 16 | 16W/18W | 20W-22W | 24W-26W |
| EU Size | 32 | 32-34 | 34-38 | 40-42 | 42-44 | 46-48 | 48-52 | 50-52 | 56-60 |
| Bust | 78.7 | 82-65 | 86-90 | 91-96 | 97-103 | 104-110 | 114-119 | 124-129 | 134-139 |
| Waist | 58.4 | 25-26 | 67-71 | 72-76 | 77-84 | 85-91 | 99-104 | 109-114 | 119-124 |
| Hips | 87.6 | 35-36 | 93-97 | 98-101 | 102-109 | 110-115 | 124-129 | 134-139 | 144-149 |
Women’s Shoe Sizes
| Foot length (cm) | EU | US |
|---|---|---|
| 23.1 | 37 | 6 |
| 23.5 | 38 | 7 |
| 24 | 39 | 8 |
| 25 | 40 | 9 |
| 25.9 | 41 | 10 |
| 26.7 | 42 | 11 |
How to Measure
Chest
Measure around the fullest part of the bust, while wearing a bra that fits.
Waist
Measure around the narrowest part of the waist.
Hips
Measure around the fullest part of the hips.
Inside leg
Measure from the top of the inside leg down to the floor.
Need help finding the right size?
Our style experts are ready to assist. Contact us at info@petite-plume.com
Men’s
| Size | X-Small | Small | Medium | Large | X-Large | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|
| EU Size | 42-44 | 44-46 | 48-50 | 52-54 | 56 | 56-58 | 54-56 | 58-60 |
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 | 54-56 |
| Waist | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 46-48 | 50-52 |
| Hips | 31-32 | 34-36 | 38-40 | 42-44 | 45.5-47 | 47.5-49 | 49.5-51 | 51.5-53 |
| Size | X-Small | Small | Medium | Large | X-Large | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|
| EU Size | 42-44 | 44-46 | 48-50 | 52-54 | 56 | 56-58 | 54-56 | 58-60 |
| Chest | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 127-132 | 137-142 |
| Waist | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 117-122 | 127-132 |
| Hips | 79-81 | 86-91 | 91-97 | 107-112 | 116-119 | 123-127 | 121-124 | 128-132 |
Men’s Shoe Sizes
| Foot length (cm) | EU | US |
|---|---|---|
| 23.1 | 37 | 6 |
| 23.5 | 38 | 7 |
| 24 | 39 | 8 |
| 25 | 40 | 9 |
| 25.9 | 41 | 10 |
| 26.7 | 42 | 11 |
How to Measure
Chest
Measure around the fullest part of the chest.
Waist
Measure around the narrowest part of the waist.
Hips
Measure around the fullest part of the hips.
Inside leg
Measure from the top of the inside leg down to the floor.
Need help finding the right size?
Our style experts are ready to assist. Contact us at info@petite-plume.com
Children’s
| SIZE | 6-12M | 12-18M | 2T | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | 6-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 9-10Y | 11-12Y | 13-14Y |
| CHEST (in) | 19 | 19 ¾ | 20 ½ | 21 | 21 ½ | 22 ½ | 23 ½ | 24 ½ | 25 ½ | 26 ½ | 28 | 29 |
| WAIST (in) | 19 ½ | 20 ½ | 21 | 21 | 21 | 21 ½ | 22 | 22 ½ | 23 | 23 ½ | 24 | 25 |
| HIP (in) | 19 ½ | 20 ½ | 21 | 22 | 23 | 24 | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 30 | 31 ½ |
| HEIGHT (in) | 27-29 | 29-31 | 31-33 | 33-36 | 36-39 | 39-42 | 42-45 | 45-49 | 49-52 | 52-54 | 54-56 | 56-58 |
| WEIGHT (lbs) | 17-22 | 22-27 | 27-30 | 30-33 | 33-36 | 36-39 | 39-44 | 45-55 | 56-64 | 65-72 | 73-77 | 78-82 |
| SIZE | 6-12M | 12-18M | 18-24M | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | 6-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 7-8Y | 8-9Y | 9-10Y | 11-12Y | 13-14Y |
| CHEST (cm) | 48 | 50 | 52 | 53 | 55 | 57 | 60 | 62 | 65 | 67 | 71 | 74 |
| WAIST (cm) | 50 | 52 | 53 | 53 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 64 |
| HIP (cm) | 50 | 51 | 56 | 56 | 58 | 61 | 65 | 67 | 70 | 72 | 76 | 80 |
| HEIGHT (cm) | 69-74 | 74-79 | 79-84 | 84-91 | 91-99 | 99-107 | 107-114 | 114-124 | 124-132 | 132-137 | 137-142 | 142-147 |
| WEIGHT (kg) | 8-10 | 10-12 | 12-14 | 14-15 | 15-16 | 16-18 | 18-20 | 20-25 | 25-29 | 29-33 | 33-35 | 35-37 |
Kids Shoe Sizes
| Foot length (cm) | EU | US |
|---|---|---|
| 19.1 | 31 | 13 |
| 19.4 | 31 | 13.5 |
| 19.7 | 32 | 1 |
| 21.6 | 33 | 2 |
| 21.9 | 35 | 3.5 |
| 22.2 | 36 | 4 |
| 23 | 37 | 5 |
Toddler Shoe Sizes
| Foot length (cm) | EU | US |
|---|---|---|
| 14.6 | 24 | 8 |
| 15.6 | 25 | 9 |
| 15.9 | 26 | 9.5 |
| 16.5 | 27 | 10 |
| 17.1 | 28 | 11 |
| 18.1 | 30 | 12 |
Baby Shoe Sizes
| Foot length (cm) | EU | US |
|---|---|---|
| 7.9 | 15 | 0 |
| 8.9 | 16 | 1 |
| 9.5 | 17 | 2 |
| 10.5 | 18 | 3 |
| 11.4 | 19 | 4 |
| 11.7 | 20 | 4.5 |
| 12.1 | 20 | 5 |
| 12.7 | 21 | 5.5 |
| 13 | 22 | 6 |
| 14 | 23 | 7 |
How to Measure
Height
Measure from the top of the head down to the floor.
Chest
Measure around the fullest part of the chest.
Waist
Measure around the narrowest part of the waist.
Hip
Measure around the fullest part of the hips.
Inside leg
Measure from the top of the inside leg down to the floor.
Need help finding the right size?
Our style experts are ready to assist. Contact us at info@petite-plume.com









