The Delphine Slipper in Antique Rose Suede with a Festive Pom
These exquisite slippers were made in Spain from artisans with over 40 years experience delivering the finest footwear. Only the best materials were selected in this curated collection.
Made with luxe suede, the Delphine slipper has a soft insole and is the perfect slipper for the littlest of littles and new walkers to keep the slippers on their little feet and keep them warm on even the coldest winter nights.
In our luxurious sleepwear, your little ones will be tucked in love and off to dreamland. Bonne nuit, ma petite plume.
***Order up one size to ensure a comfortable fit... and allow them to be worn longer. ***
Children's Sizes
SIZE | CHEST (in) | WAIST (in) | HIP (in) | HEIGHT (in) | WEIGHT (lbs) |
6-12M | 19 | 19 ½ | 19 ½ | 27-29 | 17-22 |
12-18M | 19 ¾ | 20 ½ | 20 ½ | 29-31 | 22-27 |
2T | 20 ½ | 21 | 21 | 31-33 | 27-30 |
3 | 21 | 21 | 22 | 33-36 | 30-33 |
4 | 21 ½ | 21 | 23 | 36-39 | 33-36 |
5 | 22 ½ | 21 ½ | 24 | 39-42 | 36-39 |
6 | 23 ½ | 22 | 25 ½ | 42-45 | 39-44 |
7 | 24 ½ | 22 ½ | 26 ½ | 45-49 | 45-55 |
8 | 25 ½ | 23 | 27 ½ | 49-52 | 56-64 |
10 | 26 ½ | 23 ½ | 28 ½ | 52-54 | 65-72 |
12 | 28 | 24 | 30 | 54-56 | 73-77 |
14 | 29 | 25 | 31 ½ | 56-58 | 78-82 |
Women's Sizes
NUMERIC SIZE | BUST (in) | NATURAL WAIST (in) | HIPS (in) | INSEAM (in) | |
X-Small | 0, 2 | 32-33.5 | 25-26 | 35-36 | 31 |
Small | 4, 6 | 34-35.5 | 27-28 | 37-38 | 31 |
Medium | 8, 10 | 36-37.5 | 29-30 | 39-40 | 31.5 |
Large | 12, 14 | 38-40.5 | 31-33 | 41-43 | 32 |
X-Large | 16 | 41-43 | 34-36 | 44-46 | 32 |
Men's Sizes
SIZE | CHEST (in) | WAIST (in) | LENGTH (in) |
X-Small | 32-34 | 26-28 | 41 |
Small | 34-36 | 29-31 | 42 |
Medium | 38-40 | 32-34 | 43 ¾ |
Large | 42-44 | 36-38 | 44 |
X-Large | 46-48 |
40-42 |
44 ½ |
Children's Sizes - Metric
SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) | HEIGHT (cm) | WEIGHT (kg) |
6-12M | 48 | 50 | 50 | 69-74 | 8-10 |
12-18M | 50 | 52 | 51 | 74-79 | 10-12 |
18-24M | 52 | 53 | 56 | 79-84 | 12-14 |
3 | 53 | 53 | 56 | 84-91 | 14-15 |
4 | 55 | 53 | 58 | 91-99 | 15-16 |
5 | 57 | 55 | 61 | 99-107 | 16-18 |
6 | 60 | 56 | 65 | 107-114 | 18-20 |
7 | 62 | 57 | 67 | 114-124 | 20-25 |
8 | 65 | 58 | 70 | 124-132 | 25-29 |
10 | 67 | 60 | 72 | 132-137 | 29-33 |
12 | 71 | 61 | 76 | 137-142 | 33-35 |
14 | 74 | 64 | 80 | 142-147 | 35-37 |
Women's Sizes - Metric
NUMERIC SIZE | BUST(cm) | NATURAL WAIST (cm) | HIPS (cm) | |
X-Small | 0, 2 | 82-85 | 63-66 | 89-92 |
Small | 4, 6 | 86-90 | 67-71 | 93-97 |
Medium | 8, 10 | 91-96 | 72-76 | 98-101 |
Large | 12, 14 | 97-103 | 77-84 | 102-109 |
X-Large | 16 | 104-110 | 85-91 | 110-115 |
Men's Sizes
SIZE | CHEST (cm) | WAIST (cm) |
LENGTH (cm)
|
X-Small | 94-98 | 58-64 | 104 |
Small | 99-104 | 65-68 | 109 |
Medium | 106-114 | 71-78 | 111 |
Large | 116-124 | 81-86 | 113 |
X-Large | 127-134 |
88-96 |
113 |
Shoe Size Conversion
FOOT LENGTH (CM) | EU | US |
Baby | ||
7.9 | 15 | 0 |
8.9 | 16 | 1 |
9.5 | 17 | 2 |
10.5 | 18 | 3 |
11.4 | 19 | 4 |
11.7 | 20 | 4.5 |
12.1 | 20 | 5 |
12.7 | 21 | 5.5 |
13 | 22 | 6 |
14 | 23 | 7 |
Toddler | ||
14.6 | 24 | 8 |
15.6 | 25 | 9 |
15.9 | 26 | 9.5 |
16.5 | 27 | 10 |
17.1 | 28 | 11 |
18.1 | 30 | 12 |
Kids | ||
19.1 | 31 | 13 |
19.4 | 31 | 13.5 |
19.7 | 32 | 1 |
21.6 | 33 | 2 |
21.9 | 35 | 3.5 |
22.2 | 36 | 4 |
23 | 37 | 5 |
Adults | ||
23.1 | 37 | 6 |
23.5 | 38 | 7 |
24 | 39 | 8 |
25 | 40 | 9 |
25.9 | 41 | 10 |
26.7 | 42 | 11 |
For Most Products:
- Machine wash cold with like colors
- Machine dry without heat
While the fabric is preshrunk, 100% cotton will typically shrink 3-5% upon washing. We recommend machine washing in cold water and machine drying without heat.
For Silk:
These pajamas are made from the finest silk. Please wash only by hand or in a laundry bag in the washer in cold water. Dry flat, not suitable for the dryer.
The Anastasia is Dry Clean Only.
For Cashmere:
Dry Clean Only
For Eye Masks & Face Masks:
Hand Wash